Tables by Subsystic
Subsystic seems to have an issue with tables on blogs at least. Not sure if its an all over issue or just with this theme. The pros of Subsystic is that you can create charts and hot swap them in as needed.
| test1 | test2 | test3 | test4 | test5 |
| test6 | test7 | test8 | test9 | test10 |
| a | b | c | d | f |
| g | h | i | j | k |
| l | m | n | o | p |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */
Aazztech
Aazztech works decent, haven't had any issues, you can have multiple pages, and color it nice. [attc id=1]
Inline Google Spreadsheet Viewer
Google Sheets is a very good application and has lots of uses. By using Inline Google Spreadsheet Viewer, your able to to download a sheet to your website. Cons are that the google sheet needs to be able to access from anyone.
Date | Customer | Order # | Sku | Location |
|---|---|---|---|---|
| 12/15/17 | Testdude1 | 2233 | PER | North |
| 12/15/17 | Testdude1 | 2234 | PER | North |
| 10/10/17 | Testdude2 | 4556 | East | |
| 10/1/17 | Testdude3 | 4457 | BG | South |
| 12/12/17 | Testdude1 | 3321 | PER | North |
| 8/3/17 | Testdude2 | 2232 | East | |
| 8/3/17 | Testdude2 | 1233 | East | |
| 8/3/17 | Testdude3 | 1121 | BG | East |
| 8/3/17 | Testdude1 | 1112 | North | |
| 8/3/17 | Testdude1 | 1345 | North | |
| 12/12/17 | Testdude2 | 1653 | BG | East |
| 12/12/17 | Testdude3 | 2346 | South | |
| 12/12/17 | Testdude3 | 3242 | South | |
| 12/15/17 | Testdude4 | 3325 | East | |
| 12/15/17 | Testdude4 | 2221 | FS112 | East |
| 12/15/17 | Testdude4 | 2020 | FS112 | East |
